| Mt. St. Helena Fly-in: roster | (as of 5/8) | Fly-in date: Sat. May 10, 2003 | |||||||||
| 1 | = no-show waiting list | $ 20.00 | ($10.00) | ||||||||
| v | = verified | ||||||||||
| totals: | 20 | 44 | 27 | 7 | 10 | 6 | 5 | $ - | $ 820.00 | ||
| fly | food | beer | wine | soda | kids | drive | paid | pay | |||
| v | Albert Branson (& Allison ) | 1 | 2 | 2 | 1 | $ 40.00 | |||||
| v | Brian Padgett (& Michele) | 2 | 2 | $ 40.00 | |||||||
| v | Charley Warren | 1 | 1 | $ 20.00 | |||||||
| v | Charlie Nelson (Redwood City) | 1 | 1 | 1 | $ 20.00 | ||||||
| v | Chris Gallagher (& Deborah) | 1 | 6 | 2 | 2 | 2 | 2 | 1 | $ 100.00 | ||
| v | Dallas Willis (and S.O.) | 1 | 2 | 2 | $ 40.00 | ||||||
| v | Dan Hardy (from Berkeley) | 1 | 2 | 2 | 1 | $ 40.00 | |||||
| v | Daniel Pifko (& Carolyn) | 1 | 2 | 2 | $ 40.00 | ||||||
| v | Dave Clement | 1 | 1 | 1 | $ 20.00 | ||||||
| v | Donna Matthias (& Ashley) | 2 | 1 | 1 | 1 | $ 30.00 | |||||
| v | Eric Froehlich | 1 | 1 | 1 | $ 20.00 | ||||||
| v | Ernie Camacho | 3 | 1 | 2 | $ 60.00 | ||||||
| v | George Artz (bay area, rigid) | 1 | 1 | 1 | $ 20.00 | ||||||
| v | Greg Sugg | 1 | 1 | 1 | $ 20.00 | ||||||
| v | Gregg Hackett (PG) | 1 | 1 | 1 | $ 20.00 | ||||||
| v | Jon James | 1 | 1 | 1 | $ 20.00 | ||||||
| v | Justin Miller (& Karen)(PG) | 1 | 2 | 1 | 1 | 1 | $ 40.00 | ||||
| v | Kurt Bainum | 1 | 4 | 4 | 3 | $ 50.00 | |||||
| v | Matt Jagelka | 1 | 3 | 1 | 2 | 1 | $ 60.00 | ||||
| v | Mike Kunitani | 1 | 1 | 1 | $ 20.00 | ||||||
| v | Robin Taha (Redwood City) | 1 | 1 | 1 | $ 20.00 | ||||||
| v | Todd Robinson (& Susie) | 1 | 2 | 2 | $ 40.00 | ||||||
| v | Urs Kellenberger (bay area) | 1 | 1 | 1 | $ 20.00 | ||||||
| v | Wayne Michelson | 1 | 1 | 1 | $ 20.00 | ||||||
| 3 | Chris Arai | 1 | 2 | 2 | $ 40.00 | ||||||
| 2 | Barry levine | 1 | 1 | 1 | $ 20.00 | ||||||
| 1 | Bob Ortiz | 1 | 1 | $ 20.00 | |||||||
| Steve Bickford | 1 | 1 | $ 20.00 | ||||||||
| yellow = not a club member | |||||||||||
Misc