| Mt. St. Helena Fly-in: roster | (as of 5/6) | Fly-in date: Sat. May 8, 2003 | ||||||||||
| 1 | = waiting list | $ 20.00 | ($10.00) | |||||||||
| v | = verified | |||||||||||
| totals: | 21 | 39 | 9 | 29 | 4 | 2 | 2 | 2 | $ - | $ 860.00 | ||
| fly | food | Sunday | beer | wine | soda | kids | drive | paid | pay | |||
| v | Anthony Abate | 1 | 1 | $ 20.00 | ||||||||
| v | Bill Wood | 2 | 2 | 2 | $ 40.00 | |||||||
| v | Bob Bay | 1 | 1 | 1 | 1 | $ 20.00 | ||||||
| v | Charley Warren | 2 | 2 | $ 40.00 | ||||||||
| v | Donna Matthias (w/Kerri & Aaron) | 3 | 2 | 1 | $ 60.00 | |||||||
| v | Ernie Camacho | 2 | 1 | 2 | 1 | $ 40.00 | ||||||
| v | Fred Clement | 1 | 1 | 1 | $ 20.00 | |||||||
| v | Greg Sugg | 1 | 1 | 1 | $ 20.00 | |||||||
| v | Gregg Hackett (PG) | 1 | 1 | 1 | $ 20.00 | |||||||
| v | John Blacet | 1 | 1 | 1 | $ 20.00 | |||||||
| v | John DeAguiar | 1 | 1 | 1 | $ 20.00 | |||||||
| v | Jon James | 1 | 2 | 1 | 1 | $ 40.00 | ||||||
| v | Justin Miller (& Karen)(PG) | 1 | 2 | 1 | 1 | 1 | $ 40.00 | |||||
| v | Kurt Bainum | 1 | 3 | 1 | $ 50.00 | |||||||
| v | Kurt Rademacher (PG) | 1 | 1 | 1 | $ 20.00 | |||||||
| v | Leo Jones | 1 | 1 | $ 20.00 | ||||||||
| v | Linda Sauer | 2 | 1 | 1 | $ 40.00 | |||||||
| v | Matt Jagelka | 1 | 2 | 1 | 1 | $ 40.00 | ||||||
| v | Scot Huber | 1 | 1 | 1 | $ 20.00 | |||||||
| 2 | Kurtis Carter | 1 | 2 | 2 | $ 40.00 | |||||||
| 3 | Charlie Nelson (Redwood City) | 1 | 1 | 1 | $ 20.00 | |||||||
| 4 | Eric Hinrichs | 1 | 4 | 4 | 3 | 1 | $ 70.00 | |||||
| 5 | Jeff Gritsch | 1 | 1 | 1 | $ 20.00 | |||||||
| 6 | Vlad Moroz | 1 | 1 | 1 | $ 20.00 | |||||||
| 7 | Matt Terkiele | 1 | 1 | 1 | $ 20.00 | |||||||
| 8 | Eric Froehlich | 1 | 1 | 1 | $ 20.00 | |||||||
| 9 | Kent & Ann Moriarty | 2 | 2 | 2 | $ 40.00 | |||||||
| 10 | Chirs Arai | 1 | 1 | 1 | $ 20.00 | |||||||
| yellow = not a club member | ||||||||||||
Misc