| Mt. St. Helena Fly-in: roster | (as of 5/12) | Fly-in date: Sat. May 14, 2005 | ||||||||||
| 1 | = waiting list | $ 20.00 | ($10.00) | |||||||||
| v | = verified | 20 | ||||||||||
| totals: | 20 | 39 | 4 | 24 | 5 | 8 | 4 | 1 | 0 | $ 740.00 | ||
| fly | food | Sunday | beer | wine | soda | kids | drive | paid | pay | |||
| v | Albert Branson & family | 1 | 2 | 2 | $ 40.00 | |||||||
| v | Andy Long | 1 | 3 | 1 | 1 | 1 | $ 50.00 | |||||
| v | Anthony Abate (PG) | 1 | 1 | 1 | $ 20.00 | |||||||
| v | Charley Warren | 1 | 1 | 1 | $ 20.00 | |||||||
| v | Charlie Nelson | 1 | 1 | 1 | $ 20.00 | |||||||
| v | Dave Clement | 1 | 2 | 2 | $ 40.00 | |||||||
| v | Dave Merriman & Lindy | 1 | 2 | 2 | $ 40.00 | |||||||
| v | Diev Hart | 1 | 1 | 1 | $ 20.00 | |||||||
| v | Donna Matthias | 0 | 1 | 1 | $ 20.00 | |||||||
| v | Ernie Camacho | let a guest fly | 1 | 1 | 1 | $ 20.00 | ||||||
| v | Fred Clement | 1 | 1 | 1 | $ 20.00 | |||||||
| v | Gerry Pesavento | 1 | 1 | 1 | $ 20.00 | |||||||
| v | Greg Sugg | cook | 1 | 1 | 1 | $ 20.00 | ||||||
| v | Gregg Hackett & Darlyne Davis (PG) | 1 | 2 | 2 | 1 | $ 40.00 | ||||||
| v | Jeff Gritsch | 1 | 1 | 1 | $ 20.00 | |||||||
| v | John Blacet | 1 | 2 | 2 | $ 40.00 | |||||||
| v | Jon James | 1 | 2 | 2 | $ 40.00 | |||||||
| v | Ken Brown | 1 | 3 | 1 | 2 | 2 | $ 40.00 | |||||
| v | Kerri Lemos | 0 | 1 | 1 | $ 20.00 | |||||||
| v | Kurt Bainum | 1 | 3 | 3 | 1 | $ 50.00 | ||||||
| v | Kurtis Carter | 1 | 1 | 1 | $ 20.00 | |||||||
| v | Leo Jones | let a guest fly | 1 | 1 | $ 20.00 | |||||||
| v | Matt Jagelka | 1 | 2 | 1 | 1 | 1 | $ 40.00 | |||||
| v | Michael O'Leary | no sponsor | 1 | $ 20.00 | ||||||||
| v | Oliver Schulz | fly Sun. ride? | 1 | $ - | ||||||||
| v | Scot Huber | 1 | 1 | 1 | $ 20.00 | |||||||
| v | Vlad Moroz | 1 | 1 | 1 | $ 20.00 | |||||||
| $ - | ||||||||||||
| $ - | ||||||||||||
| $ - | ||||||||||||
| $ - | ||||||||||||
| yellow = not a club member | ||||||||||||
Misc